Property Details
Convert to
v

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $254.10 / night

Clear Dates

It's 5 o'clock somewhere (355354) Villa

Watersong

A beautiful, well maintained 5 bed luxury villa in the gated community of Watersong. This home is ideal for families wishing to vacation together as it has three separate lounge areas (one located upstairs). Five spacious air-conditioned bedrooms (3 kings, 1 queen and a set of twins), 3 with en-suite bathrooms and a family bathroom. Fully equipped kitchen with diner and separate dining room. Games room in the garage with pool table, foosball and darts and an air hockey table on the landing. A huge outdoor lanai, with seating and comfy loungers and a large private south west facing swimming pool and spa. Fresh linens and towels, including pool towels, are provided. The HOA are strict about parking in the community, all vehicles must be parked on the driveway at all times. Any vehicles parked on the road will be towed.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

BookedReserved Arrival Guests arriving (you can depart that day) DepartureGuests departing (you can arrive that day)

Location

Rates

Similar Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
2728
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 28, 2023Mar 28, 2023318.23
 BPMar 29, 2023Mar 29, 2023317.02
 BPMar 30, 2023Mar 30, 2023342.43
 BPMar 31, 2023Mar 31, 2023341.22
 BPApr 01, 2023Apr 01, 2023405.35
 BPApr 02, 2023Apr 02, 2023393.25
 BPApr 03, 2023Apr 03, 2023419.87
 BPApr 04, 2023Apr 04, 2023413.82
 BPApr 05, 2023Apr 05, 2023421.08
 BPApr 06, 2023Apr 06, 2023419.87
 BPApr 07, 2023Apr 07, 2023421.08
 BPApr 08, 2023Apr 08, 2023422.29
 BPApr 09, 2023Apr 09, 2023405.35
 BPApr 10, 2023Apr 10, 2023344.85
 BPApr 11, 2023Apr 11, 2023340.01
 BPApr 12, 2023Apr 12, 2023354.53
 BPApr 13, 2023Apr 13, 2023324.28
 BPApr 14, 2023Apr 14, 2023337.59
 BPApr 15, 2023Apr 15, 2023381.15
 BPApr 16, 2023Apr 27, 2023254.10
 BPApr 28, 2023Apr 28, 2023268.62
 BPApr 29, 2023May 25, 2023254.10
 BPMay 26, 2023May 26, 2023337.59
 BPMay 27, 2023May 27, 2023336.38
 BPMay 28, 2023May 28, 2023309.76
 BPMay 29, 2023May 29, 2023290.40
 BPMay 30, 2023May 30, 2023262.57
 BPMay 31, 2023May 31, 2023268.62
 BPJun 01, 2023Jun 01, 2023301.29
 BPJun 02, 2023Jun 02, 2023331.54
 BPJun 03, 2023Jun 09, 2023254.10
 BPJun 10, 2023Jun 10, 2023277.09
 BPJun 11, 2023Jun 15, 2023254.10
 BPJun 16, 2023Jun 16, 2023263.78
 BPJun 17, 2023Jun 17, 2023292.82
 BPJun 18, 2023Jun 18, 2023272.25
 BPJun 19, 2023Jun 19, 2023264.99
 BPJun 20, 2023Jun 21, 2023254.10
 BPJun 22, 2023Jun 22, 2023255.31
 BPJun 23, 2023Jun 23, 2023283.14
 BPJun 24, 2023Jun 24, 2023296.45
 BPJun 25, 2023Jun 25, 2023310.97
 BPJun 26, 2023Jun 26, 2023313.39
 BPJun 27, 2023Jun 27, 2023308.55
 BPJun 28, 2023Jun 28, 2023280.72
 BPJun 29, 2023Jun 29, 2023359.37
 BPJun 30, 2023Jun 30, 2023370.26
 BPJul 01, 2023Jul 01, 2023373.89
 BPJul 02, 2023Jul 02, 2023360.58
 BPJul 03, 2023Jul 03, 2023349.69
 BPJul 04, 2023Jul 04, 2023346.06
 BPJul 05, 2023Jul 05, 2023307.34
 BPJul 06, 2023Jul 06, 2023337.59
 BPJul 07, 2023Jul 07, 2023327.91
 BPJul 08, 2023Jul 08, 2023295.24
 BPJul 09, 2023Jul 09, 2023287.98
 BPJul 10, 2023Jul 10, 2023279.51
 BPJul 11, 2023Jul 11, 2023285.56
 BPJul 12, 2023Jul 12, 2023268.62
 BPJul 13, 2023Jul 13, 2023300.08
 BPJul 14, 2023Jul 14, 2023304.92
 BPJul 15, 2023Jul 15, 2023307.34
 BPJul 16, 2023Jul 16, 2023297.66
 BPJul 17, 2023Jul 17, 2023294.03
 BPJul 18, 2023Jul 18, 2023307.34
 BPJul 19, 2023Jul 19, 2023306.13
 BPJul 20, 2023Jul 20, 2023332.75
 BPJul 21, 2023Jul 21, 2023337.59
 BPJul 22, 2023Jul 22, 2023338.80
 BPJul 23, 2023Jul 23, 2023321.86
 BPJul 24, 2023Jul 24, 2023308.55
 BPJul 25, 2023Jul 25, 2023314.60
 BPJul 26, 2023Jul 26, 2023306.13
 BPJul 27, 2023Jul 27, 2023312.18
 BPJul 28, 2023Jul 28, 2023346.06
 BPJul 29, 2023Jul 29, 2023349.69
 BPJul 30, 2023Jul 30, 2023324.28
 BPJul 31, 2023Jul 31, 2023308.55
 BPAug 01, 2023Aug 01, 2023300.08
 BPAug 02, 2023Aug 02, 2023313.39
 BPAug 03, 2023Aug 03, 2023327.91
 BPAug 04, 2023Aug 04, 2023324.28
 BPAug 05, 2023Aug 05, 2023321.86
 BPAug 06, 2023Aug 06, 2023298.87
 BPAug 07, 2023Aug 07, 2023284.35
 BPAug 08, 2023Aug 08, 2023267.41
 BPAug 09, 2023Aug 09, 2023279.51
 BPAug 10, 2023Aug 10, 2023298.87
 BPAug 11, 2023Aug 11, 2023287.98
 BPAug 12, 2023Aug 12, 2023281.93
 BPAug 13, 2023Aug 13, 2023258.94
 BPAug 14, 2023Aug 31, 2023254.10
 BPSep 01, 2023Sep 01, 2023309.76
 BPSep 02, 2023Sep 02, 2023321.86
 BPSep 03, 2023Sep 03, 2023300.08
 BPSep 04, 2023Sep 04, 2023272.25
 BPSep 05, 2023Oct 20, 2023254.10
 BPOct 21, 2023Oct 21, 2023256.52
 BPOct 22, 2023Oct 26, 2023254.10
 BPOct 27, 2023Oct 27, 2023260.15
 BPOct 28, 2023Oct 28, 2023255.31
 BPOct 29, 2023Oct 30, 2023254.10
 BPOct 31, 2023Nov 09, 2023279.51
 BPNov 10, 2023Nov 10, 2023283.14
 BPNov 11, 2023Nov 11, 2023309.76
 BPNov 12, 2023Nov 15, 2023279.51
 BPNov 16, 2023Nov 17, 2023324.28
 BPNov 18, 2023Nov 18, 2023364.21
 BPNov 19, 2023Nov 19, 2023313.39
 BPNov 20, 2023Nov 20, 2023383.57
 BPNov 21, 2023Nov 21, 2023360.58
 BPNov 22, 2023Nov 22, 2023343.64
 BPNov 23, 2023Nov 24, 2023400.51
 BPNov 25, 2023Nov 25, 2023442.86
 BPNov 26, 2023Nov 26, 2023385.99
 BPNov 27, 2023Nov 27, 2023376.31
 BPNov 28, 2023Nov 28, 2023364.21
 BPNov 29, 2023Dec 08, 2023279.51
 BPDec 09, 2023Dec 09, 2023301.29
 BPDec 10, 2023Dec 14, 2023279.51
 BPDec 15, 2023Dec 15, 2023297.66
 BPDec 16, 2023Dec 16, 2023340.01
 BPDec 17, 2023Dec 19, 2023279.51
 BPDec 20, 2023Dec 20, 2023459.80
 BPDec 21, 2023Dec 21, 2023486.42
 BPDec 22, 2023Dec 22, 2023526.35
 BPDec 23, 2023Dec 23, 2023572.33
 BPDec 24, 2023Dec 24, 2023503.36
 BPDec 25, 2023Dec 25, 2023482.79
 BPDec 26, 2023Dec 26, 2023487.63
 BPDec 27, 2023Dec 27, 2023482.79
 BPDec 28, 2023Dec 28, 2023505.78
 BPDec 29, 2023Dec 29, 2023601.37
 BPDec 30, 2023Dec 30, 2023653.40
 BPDec 31, 2023Dec 31, 2023589.27
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024569.91
 BPJan 02, 2024Jan 02, 2024568.70
 BPJan 03, 2024Jan 03, 2024527.56
 BPJan 04, 2024Jan 04, 2024301.29
 BPJan 05, 2024Jan 05, 2024330.33
 BPJan 06, 2024Jan 06, 2024344.85
 BPJan 07, 2024Jan 10, 2024279.51
 BPJan 11, 2024Jan 11, 2024318.23
 BPJan 12, 2024Jan 12, 2024340.01
 BPJan 13, 2024Jan 13, 2024360.58
 BPJan 14, 2024Jan 14, 2024324.28
 BPJan 15, 2024Jan 15, 2024292.82
 BPJan 16, 2024Jan 24, 2024279.51
 BPJan 25, 2024Jan 25, 2024373.89
 BPJan 26, 2024Jan 26, 2024387.20
 BPJan 27, 2024Jan 27, 2024540.87
 BPJan 28, 2024Jan 28, 2024532.40
 BPJan 29, 2024Feb 01, 2024279.51

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software