Property Details
Convert to
v

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $145.20 / night

Clear Dates

Conservation views to front and rear (352706) Villa

Reserve at Towncenter

Set in a lovely quiet gated community, this home will be a welcome home from home afer a day at the parks! Enjoy the pool area with conservation view and grill free for your use. This home comprises of Living room with large screen tv, vaulted ceiling giving it that airy feel, patio door to the lanai and pool deck. Dining area overlooking the pool deck. Kitchen with stove, dishwasher, microwave, refrigerator, cooking utensils and cutlery. Everything you need for cooking up a meal should you chose to have a night in. Utility room with washer and dryer. Two master bedrooms, both with ensuite, tv's and ceiling fans. Both with access to the pool deck. Two sets of twin bedrooms, both with tv's and ceiling fans. These bedrooms share a bathroom. The pool deck has loungers and dining chairs and table where you can soak up rays! The owner offers rental of a Dodge Grand Caravan, just follow the link to book and the car will be waiting at the home for you! https://turo.com/us/en/minivan-rental/united-states/davenport-fl/dodge/grand-caravan/1416813

Amenities

Private Pool
Private Pool
Games Room
Games Room
Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

BookedReserved Arrival Guests arriving (you can depart that day) DepartureGuests departing (you can arrive that day)

Location

Rates

Similar Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
2728
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 28, 2023Mar 28, 2023163.35
 BPMar 29, 2023Mar 29, 2023171.82
 BPMar 30, 2023Mar 30, 2023182.71
 BPMar 31, 2023Mar 31, 2023186.34
 BPApr 01, 2023Apr 10, 2023187.55
 BPApr 11, 2023Apr 11, 2023176.66
 BPApr 12, 2023Apr 12, 2023181.50
 BPApr 13, 2023Apr 15, 2023187.55
 BPApr 16, 2023Apr 20, 2023145.20
 BPApr 21, 2023Apr 21, 2023166.98
 BPApr 22, 2023Apr 22, 2023163.35
 BPApr 23, 2023Apr 23, 2023145.20
 BPApr 24, 2023Apr 24, 2023147.62
 BPApr 25, 2023Apr 26, 2023145.20
 BPApr 27, 2023Apr 27, 2023170.61
 BPApr 28, 2023Apr 28, 2023187.55
 BPApr 29, 2023Apr 29, 2023182.71
 BPApr 30, 2023Apr 30, 2023150.04
 BPMay 01, 2023May 03, 2023145.20
 BPMay 04, 2023May 04, 2023166.98
 BPMay 05, 2023May 05, 2023187.55
 BPMay 06, 2023May 06, 2023185.13
 BPMay 07, 2023May 07, 2023146.41
 BPMay 08, 2023May 11, 2023145.20
 BPMay 12, 2023May 12, 2023165.77
 BPMay 13, 2023May 13, 2023159.72
 BPMay 14, 2023May 18, 2023145.20
 BPMay 19, 2023May 19, 2023156.09
 BPMay 20, 2023May 20, 2023153.67
 BPMay 21, 2023May 25, 2023145.20
 BPMay 26, 2023Jun 02, 2023187.55
 BPJun 03, 2023Jun 03, 2023168.19
 BPJun 04, 2023Jun 04, 2023154.88
 BPJun 05, 2023Jun 07, 2023145.20
 BPJun 08, 2023Jun 08, 2023147.62
 BPJun 09, 2023Jun 09, 2023163.35
 BPJun 10, 2023Jun 10, 2023162.14
 BPJun 11, 2023Jun 11, 2023147.62
 BPJun 12, 2023Jun 14, 2023145.20
 BPJun 15, 2023Jun 15, 2023154.88
 BPJun 16, 2023Jun 18, 2023173.03
 BPJun 19, 2023Jun 19, 2023166.98
 BPJun 20, 2023Jun 20, 2023160.93
 BPJun 21, 2023Jun 21, 2023163.35
 BPJun 22, 2023Jun 22, 2023171.82
 BPJun 23, 2023Jun 23, 2023185.13
 BPJun 24, 2023Jun 24, 2023186.34
 BPJun 25, 2023Jun 25, 2023177.87
 BPJun 26, 2023Jun 26, 2023174.24
 BPJun 27, 2023Jun 27, 2023170.61
 BPJun 28, 2023Jun 28, 2023183.92
 BPJun 29, 2023Aug 07, 2023187.55
 BPAug 08, 2023Aug 08, 2023181.50
 BPAug 09, 2023Aug 09, 2023185.13
 BPAug 10, 2023Aug 12, 2023187.55
 BPAug 13, 2023Aug 13, 2023181.50
 BPAug 14, 2023Aug 14, 2023168.19
 BPAug 15, 2023Aug 15, 2023156.09
 BPAug 16, 2023Aug 16, 2023163.35
 BPAug 17, 2023Aug 17, 2023175.45
 BPAug 18, 2023Aug 18, 2023181.50
 BPAug 19, 2023Aug 19, 2023183.92
 BPAug 20, 2023Aug 20, 2023166.98
 BPAug 21, 2023Aug 21, 2023153.67
 BPAug 22, 2023Aug 22, 2023147.62
 BPAug 23, 2023Aug 23, 2023145.20
 BPAug 24, 2023Aug 24, 2023160.93
 BPAug 25, 2023Aug 26, 2023171.82
 BPAug 27, 2023Aug 27, 2023147.62
 BPAug 28, 2023Aug 31, 2023145.20
 BPSep 01, 2023Sep 03, 2023187.55
 BPSep 04, 2023Sep 04, 2023165.77
 BPSep 05, 2023Sep 29, 2023145.20
 BPSep 30, 2023Sep 30, 2023148.83
 BPOct 01, 2023Oct 05, 2023145.20
 BPOct 06, 2023Oct 07, 2023187.55
 BPOct 08, 2023Oct 08, 2023177.87
 BPOct 09, 2023Oct 09, 2023159.72
 BPOct 10, 2023Oct 12, 2023145.20
 BPOct 13, 2023Oct 13, 2023163.35
 BPOct 14, 2023Oct 14, 2023166.98
 BPOct 15, 2023Oct 19, 2023145.20
 BPOct 20, 2023Oct 21, 2023166.98
 BPOct 22, 2023Oct 26, 2023145.20
 BPOct 27, 2023Oct 28, 2023165.77
 BPOct 29, 2023Nov 01, 2023145.20
 BPNov 02, 2023Nov 02, 2023150.04
 BPNov 03, 2023Nov 03, 2023159.72
 BPNov 04, 2023Nov 04, 2023163.35
 BPNov 05, 2023Nov 08, 2023145.20
 BPNov 09, 2023Nov 09, 2023179.08
 BPNov 10, 2023Nov 10, 2023180.29
 BPNov 11, 2023Nov 11, 2023187.55
 BPNov 12, 2023Nov 12, 2023154.88
 BPNov 13, 2023Nov 15, 2023145.20
 BPNov 16, 2023Nov 28, 2023187.55
 BPNov 29, 2023Nov 30, 2023145.20
 BPDec 01, 2023Dec 01, 2023152.46
 BPDec 02, 2023Dec 02, 2023160.93
 BPDec 03, 2023Dec 07, 2023145.20
 BPDec 08, 2023Dec 08, 2023164.56
 BPDec 09, 2023Dec 09, 2023180.29
 BPDec 10, 2023Dec 13, 2023145.20
 BPDec 14, 2023Dec 14, 2023158.51
 BPDec 15, 2023Dec 15, 2023186.34
 BPDec 16, 2023Dec 16, 2023187.55
 BPDec 17, 2023Dec 17, 2023165.77
 BPDec 18, 2023Dec 18, 2023150.04
 BPDec 19, 2023Dec 19, 2023156.09
 BPDec 20, 2023Jan 07, 2024187.55
[Collapse]2024
 BPJan 08, 2024Jan 08, 2024174.24
 BPJan 09, 2024Jan 09, 2024159.72
 BPJan 10, 2024Jan 10, 2024171.82
 BPJan 11, 2024Jan 15, 2024187.55
 BPJan 16, 2024Jan 17, 2024159.72
 BPJan 18, 2024Jan 21, 2024187.55
 BPJan 22, 2024Jan 22, 2024185.13
 BPJan 23, 2024Jan 23, 2024166.98
 BPJan 24, 2024Jan 24, 2024174.24
 BPJan 25, 2024Jan 28, 2024187.55
 BPJan 29, 2024Jan 29, 2024185.13
 BPJan 30, 2024Jan 30, 2024171.82
 BPJan 31, 2024Jan 31, 2024176.66
 BPFeb 01, 2024Feb 04, 2024187.55
 BPFeb 05, 2024Feb 05, 2024182.71
 BPFeb 06, 2024Feb 06, 2024171.82
 BPFeb 07, 2024Feb 07, 2024175.45
 BPFeb 08, 2024Feb 12, 2024187.55
 BPFeb 13, 2024Feb 13, 2024182.71
 BPFeb 14, 2024Mar 26, 2024187.55

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software